Home | Romanian Clearing House | Sibex Depository | Contact | ro | en |
Sibex Logo
| Futures | Options | Spot | CFD | Dow Jones | CO2/EUA | Trading | Intermediaries | Legislation | About Us | EUR 4.2821     USD 3.3684

Futures Options Shares zz

Symbol Settle Date Bid price Ask price Settle Var % Trades Contracts Open int Settle Date Chart
DESIF5 Sep10 1,3952 1,3997 1,3952 0,0063 0.45 419 1.521 16.942 17.09.2010
DESIF5 Dec10 1,4115 1,4150 1,4140 0,0178 1.27 193 505 4.286 17.12.2010
DESIF5 Mar11 1,4220 1,4385 1,4300 0,0200 1.42 14 40 1.448 18.03.2011
DESIF5 Iun11 1,4500 1,4616 1,4545 0,0150 1.04 7 17 534 17.06.2011
DEDJIA_RON Sep10 10.431 10.444 10.431 38 0.37 179 807 4.166 17.09.2010
DEDJIA_RON Dec10 10.335 10.398 10.342 25 0.24 7 9 170 17.12.2010
DEDJIA_RON Mar11 10.276 10.330 10.320 31 0.3 3 19 90 18.03.2011
DEDJIA_RON Iun11 10.246 10.337 10.290 16 0.16 3 3 72 17.06.2011
EUR/RON Sep10 4,2728 4,2893 4,2793 -0,0147 -0.34 20 66 4.128 17.09.2010
EUR/RON Dec10 4,3300 4,3400 4,3345 -0,0117 -0.27 11 45 4.368 17.12.2010
EUR/RON Mar11 4,3650 4,3848 4,3602 -0,0125 -0.29 1 1 628 18.03.2011
EUR/RON Iun11 4,3805 4,4290 4,3900 -0,0109 -0.25 3 6 248 17.06.2011
SIBGOLD_RON Oct10 1.243,0 1.248,0 1.245,3 -12,7 -1.01 15 107 20 27.10.2010
SIBGOLD_RON Dec10 1.243,3 1.247,3 1.258,9 0,0 0 0 0 0 29.12.2010
SIBGOLD_RON Feb11 0,0 0,0 1.235,0 0,0 0 0 0 0 18.02.2011
CO2_RON Eua 64,9500 0,0000 65,4000 0,0000 0 0 0 0 31.12.2012
All Symbols | Trading summary | Options calculator | m.sibex.ro Auto refresh
Announcements News Statistics
Derivates Spot Issuers
Trading volume 10.sep Total 2010
Futures&CFD 3.149 1.302.074
Options 1 16.136
Total Derivates 3.150 1.318.210
Shares / Rights 231.460 7.367.368
Trading value 10.sep Total 2010
Futures&CFD 13.511.888 3.893.571.639
Options 100 1.620.943
Total Derivates 13.511.988 3.895.192.582
Shares / Rights 154.281 11.769.732
Open Interest 10.sep
Futures&CFD 37.538
Call 3.034
Put 3.288
Total 43.860